MAXX FORMULA
STANDINGS 2022
R1 = Race 1 R2 = Race 2 |
![]() Paul Richard 20.05.2022 |
![]() Red Bull Ring 10.06.2022 | ![]() Zandvoort 15.07.2022 | ![]() Assen 05.08.2022 | ![]() Spa-Francorchamps 09.09.2022 | ![]() Dijon Prenois 07.10.2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prestige | ||||||||||||||
# | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Total |
Advance | ||||||||||||||
# | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Total |
Masters | ||||||||||||||
# | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Total |
Archive
Choose a season